Ingredients
Brown Rice, Chia Seeds and Quinoa SeedsAllergens: None
Specific Diet: Suitable for Vegans
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (8.5 g) |
Energy (KJ) | 1614 kJ | 137 kJ |
Protein (g) | 9.4 g | 0.8 g |
Carbohydrate | 77.7 g | 6.6 g |
Of which total sugar (g) | 0.3 g | 0.0 g |
Total fat (g) | 3.2 g | 0.3 g |
Of which saturated fat (g) | 0.7 g | 0.1 g |
| ||
Dietary Fibre (g)* | 4.3 g | 0.4 g |
Total Sodium (mg) | 12 mg | 1 mg |
Unsalted Rice Cakes
R21,99Price