Ingredients
Corn (70%), Rice (30%) and Sea SaltAllergens: None
Specific Diet: Suitable for Vegans
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (8.5 g) |
Energy (KJ) | 1566 kJ | 86.13 kJ |
Protein (g) | 6.5 g | 0.3 g |
Carbohydrate | 84.0 g | 4.6 g |
Of which total sugar (g) | 0.0 g | 0.0 g |
Total fat (g) | 0.9 g | 0.1 g |
Of which saturated fat (g) | 0.3 g | 0.0 g |
| ||
Dietary Fibre (g)* | 4.7 g | 0.26 g |
Total Sodium (mg) | 207 mg | 11.4 mg |
Original Corn Cakes
R21,99Price