Ingredients
Brown Rice, Millet, Sunflower Seeds, Sorghum and Sea Salt.Allergens: None
Specific Diet: Suitable for Vegans
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (8.5 g) |
Energy (KJ) | 1612 kJ | 137 kJ |
Protein (g) | 9.5 g | 0.8 g |
Carbohydrate | 77.7 g | 6.6 g |
Of which total sugar (g) | 0.3 g | 0.0 g |
Total fat (g) | 3.1 g | 0.3 g |
Of which saturated fat (g) | 0.6 g | 0.1 g |
| ||
Dietary Fibre (g)* | 4.2 g | 0.3 g |
Total Sodium (mg) | 157 mg | 13 mg |
Multi Seed Rice Cakes
R21,99Price