INGREDIENTS
Corn cakes (80%) (Corn, Rice), Salt & Vinegar Flavouring (Salt, Maltodextrin, Salt Replacer, Acids [Acetic, Malic, Lactic], Acidity Regulators [Sodium Diacetate, Citric Acid], Anti-Caking Agent (Silicium Dioxide), Sugar, Dextrose), Vegetable Oil (Sunflower Seed, Antioxidant (TBHQ)
ALLERGENS
Manufactured in a factory that uses Cow’s Milk, peanuts and nuts.
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (40 g) |
Energy (KJ) | 1587 kJ | 635 kJ |
Protein (g) | 7.2 g | 2.9 g |
Carbohydrate | 69 g | 27.6 g |
Of which total sugar (g) | 1.6 g | 0.6 g |
Total fat (g) | 8.5 g | 3.4 g |
Of which saturated fat (g) | 1.5 g | 0.6 g |
| ||
Dietary Fibre (g)* | 1.4 g | 1.6 g |
Total Sodium (mg) | 665 mg | 266 mg |
Mini Corn Cakes Salt & Vinegar
R10,99Price