Ingredients: Rice cake (45%) [Rice (97%), Corn, Salt], Strawberry Flavoured Coating (55 %) [Sugar, Hydrogenated Vegetable Fat (Palm Kernel), Maltodextrin, Low Fat Cocoa Powder, Whey powder (Milk), Soya Lecitin (E322), Emulsifier (E476), Strawberry Flavour- ing, Colourant].
Allergens: Cow’s Milk, Soya
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (60 g) |
Energy (KJ) | 2021 kJ | 1213 kJ |
Protein (g) | 8 g | 4.8 g |
Carbohydrate | 69 g | 41 g |
Of which total sugar (g) | 28.4 g | 17 g |
Total fat (g) | 18.5 g | 11.1 g |
Of which saturated fat (g) | 18.6 g | 11.2 g |
| ||
Dietary Fibre (g)* | 1.1 g | 0.7 g |
Total Sodium (mg) | 72 mg | 43 mg |
Mini Coated Cakes Strawberry
R21,99Price