Ingredients: Rice Cake (44%) (Rice, Salt), Carob Coating (55%), [Sucrose, Vegetable Fat (Palm Kernel), Carob Powder, Maltodextrin, Emulsifiers (soya) (E322, E476), Colourants].
Allergens: Cow’s Milk, Soya
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (60 g) |
Energy (KJ) | 1952 kJ | 1171 kJ |
Protein (g) | 5.4 g | 3.2 g |
Carbohydrate | 70 g | 42 g |
Of which total sugar (g) | 44.8 g | 26.9 g |
Total fat (g) | 23.2 g | 13.9 g |
Of which saturated fat (g) | 17.2 g | 10.1 g |
| ||
Dietary Fibre (g)* | 4.3 g | 2.6 g |
Total Sodium (mg) | 40 mg | 24 mg |
Mini Coated Cakes Carob
R21,99Price