Ingredients: Lentil & Chickpea pellets (lentil flour, Chickpea flour, corn flour, potato starch, pea protein, sea Salt).
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (10 g) |
Energy (KJ) | 1530 kJ | 153 kJ |
Protein (g) | 10.4 g | 1 g |
Carbohydrate | 72 g | 7.2 g |
Of which total sugar (g) | 1.6 g | 0.2 g |
Total fat (g) | 4.1 g | 0.4 g |
Of which saturated fat (g) | 1.6 g | 0.2 g |
| ||
Dietary Fibre (g)* | 5.2 g | 0.5 g |
Total Sodium (mg) | 412 mg | 41 mg |
Crispy Lentil Cakes
R26,99Price