INGREDIENTS
Rice Cakes (80%) (Brown Rice, White Rice), Vegetable Oil (Sunflower Seeds – Antioxydant TBHQ), Maize flour, Flavour enhancers (E627, E631), Acidity regulators (E620, E262), Sugar, Spices, Vegetable powder (Tomato), Anticaking Agent (E551), Colourants (E150, E155)
ALLERGENS
Manufactured in a factory that uses Cow’s Milk, peanuts and nuts.
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (40 g) |
Energy (KJ) | 1568 kJ | 627 kJ |
Protein (g) | 7.1 g | 2.8 g |
Carbohydrate | 68 g | 27.2 g |
Of which total sugar (g) | 1.5 g | 0.6 g |
Total fat (g) | 8.3 g | 3.3 g |
Of which saturated fat (g) | 1.6 g | 0.6 g |
Dietary Fibre (g)* | 1.2 g | 0.5 g |
Total Sodium (mg) | 684 mg | 273 mg |
Creamy Cheddar Mini Rice Pops
R10,99Price