Ingredients
Rice Cake (44%) [Rice, Salt], Caramel Flavoured Coating (55%) [Sugar, Hydrogenated Vegetable Fat (Palm Kernel), Maltodextrin, Emulsifiers (Soya) (E322, E476), Flavouring, Colourant (E124)].
TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (9 g) |
Energy (KJ) | 2097 kJ | 188.7 kJ |
Protein (g) | 4.5 g | 0.4 g |
Carbohydrate | 70 g | 6.3 g |
Of which total sugar (g) | 45.2 g | 4.1 g |
Total fat (g) | 22.3 g | 2 g |
Of which saturated fat (g) | 22.1 g | 2 g |
| ||
Dietary Fibre (g)* | 1.4 g | 0.1 g |
Total Sodium (mg) | 59 mg | 5.3 mg |
Coated Rice Cakes Caramel
R32,99Price