TYPICAL NUTRITIONAL INFORMATION | ||
| Per 100 g | Per single serving (10 g) |
Energy (KJ) | 1624 kJ | 162 kJ |
Protein (g) | 6.9 g | 0.7 g |
Carbohydrate | 74 g | 7.4 g |
Of which total sugar (g) | 1.7 g | 0.2 g |
Total fat (g) | 3.7 g | 0.4 g |
Of which saturated fat (g) | 1.4 g | 0.2 g |
| ||
Dietary Fibre (g)* | 4.9 g | 0.5 g |
Total Sodium (mg) | 327 mg | 32.7 mg |
All Greens Cakes
R26,99Price